We LOVE wine!!
… Both natural wines and the great classics.
We are so lucky to know many of our winemakers; we visit them and give them big hugs when possible. It is a great joy to follow the producers and their wines closely. There is love within all the bottles, and we would like to share that with as many people as possible. That’s why we have bottles and glasses in all price ranges, so everyone can enjoy. Start your evening in our bar, where we serve cocktails or beer from Æbeltoft Farm Brewery.
“Particularly interesting wine list” – Michelin Guide
VINE PÅ GLAS/WINES SERVED BY THE GLASS | ||
SPARKLING | ||
N.V. Cava Brut Nature Adernats, Vinícola de Nulles, Penedes | 100,- | |
S.A. Laherte Frères, Ultradition, Extra-Brut, Champagne | 160,- | |
WHITE WINE | ||
2023 Riesling, Lorch, G. Breuer, Rheingau | 120,- | |
2023 Chenin Blanc, Pierres Rousses, Domaine Breton, Loire | 130,- | |
2023 Mâcon-Villages, J.M. Boillot, Bourgogne | 140,- | |
2023 Chablis, Terroir de Chichée, Patrick Piuze, Bourgogne | 150,- | |
RED WINE | ||
2023 Cheverny Rouge, Hervé Villemade, Loire | 110,- | |
2023 Trebbiolo Rosso, La Stoppa, Emilia-Romagna | 130,- | |
2022 Syrah, Valine, Jean-Luc Jamet, Rhône | 140,- | |
2022 Weingut Wasenhaus, Spätburgunder, Baden | 150,- | |
SWEET WINE | ||
2019 Nierstein Riesling Auslese, Kühling-Gillot, Rheinhessen | 110,- | |
2014 Krohn Colheita Port, Wiese & Krohn | 150,- | |
BEERS | ||
Pilsner, 45 days Lager - To ØL | 60,- | |
IPA , City session - To Øl | 60,- | |
Implosion, 0.3% Alc/vol Non Alcoholic - To Øl | 60,- | |
Implosion Fruited, 0.3% Alc/vol Non Alcoholic - To Øl | 60,- | |
JUICES/NON-ALCOHOLIC | ||
Lemonade, Ginger, Honey | 50,- | |
Apple, Chamomile, Cardamom | 50,- | |
Elderflower, Mint, Lemon | 50,- | |
MURI COPENHAGEN | ||
Passing Clouds - Gooseberry, White Currant, Woodruff | 100,- | |
Sherbet Daydream - Pine, Rhubarb, Juniper | 100,- | |
The Four Horsemen - Beetroot, Cherry, Tomato | 100,- | |
Vand ad libitum 25 DKK per person | ||
Chilled and filtered water 25 DKK per person | ||
THE FUNKY SIDE… | ||
If you don't like funny, natural, weird wines, please turn the page | ||
WHITE | ||
2022 L'Abeille et le Papillon, Jintaro Yura, Alsace | 750,- | |
2022 Le Silence et la Résonance, Jintaro Yura, Alsace | 800,- | |
2021 Opera Blanc, Jean-Pierre Robinot, Loire | 750,- | |
2020 Bistrologie, Jean-Pierre Robinot, Loire | 700,- | |
2020 Charme, Jean-Pierre Robinot, Loire | 750,- | |
2020 Lumière de Silex, Jean-Pierre Robinot, Loire | 800,- | |
2018 Shiro, Les Jardins de la Martinière, Loire | 995,- | |
2021 Les Pouches Macération, François Saint-Lô | 850,- | |
2019 Les Pouches Macération, François Saint-Lô | 850,- | |
2021 Vin Utopique, Cyril Alonso -Conservatoire de Vignes Anciennes, Bourgogne | 700,- | |
2021 Le Parc Blanc, Pierre Mang, Bourgogne | 750,- | |
2021 La Vigne du Clou, Alexandre Jouveaux, Bourgogne | 850,- | |
2021 Le Mont, Alexandre Jouveaux, Bourgogne | 950,- | |
2021 La Tour Sarazine, Jean-Yves Péron, Savoie | 995,- | |
2021 i Vicini Favorita, Jean-Yves Péron, Savoie | 650,- | |
2017 SB17, Pierre Beauger, Auvergne | 1500,- | |
2020 Domaine Lajibe, Serres-Seques, Jurançon | 800,- | |
2022 Bianco, Le Coste, Lazio | 750,- | |
2022 Palo Blanco, Envínate, Tenerife | 650,- | |
MACERATION | ||
2020 Australe, Marc Soyard, Bourgogne | 600,- | |
2021 La Petite Robe, Jean-Yves Péron, Savoie | 700,- | |
2018 La Bottière, Jean-Yves Péron, Savoie | 700,- | |
2019 Côtillon des Dames Reserve, Jean-Yves Péron, Savoie | 995,- | |
2020 Côtillon des Dames, Jean-Yves Péron, Savoie | 800,- | |
2021 Les Barrieux, Jean-Yves Péron, Savoie | 995,- | |
2020 Les Barrieux, Jean-Yves Péron, Savoie | 995,- | |
2021 i Vicini Moscato, Jean-Yves Péron, Savoie | 750,- | |
2020 i Vicini Moscato, Jean-Yves Péron, Savoie | 750,- | |
2019 i Vicini Moscato, Jean-Yves Péron, Savoie | 750,- | |
2020 La voix du Périscope, Daniel Sage, Ardéche | 750,- | |
2017 PG17A, Pierre Beauger, Auvergne | 1400,- | |
2018 Sonne № 7, Strohmeier, Veststeiermark | 875,- | |
2021 Bianco Sensazione, Cascina Lieto, Piemonte | 850,- | |
2019 Sivi, Radikon, Friuli | 700,- | |
2018 Jakot, Radikon, Friuli 1L. | 995,- | |
2018 Ribolla, Radikon, Friuli 1L. | 995,- | |
2018 Oslavje, Radikon, Friuli 1L. | 995,- | |
2019 Ariento, Massa Vecchia, Toscana | 850,- | |
2021 Bianchetto, Le Coste, Lazio | 550,- | |
2019 Due M, Le Coste, Lazio | 950,- | |
2018 Le Coste Bianco, Le Coste, Lazio | 950,- | |
2016 Paino Bianco, Le Coste, Lazio | 1200,- | |
2010 L'Ozio, Le Coste, Lazio, Magnum | 4200,- | |
2021 Terra Forte - Zibibbo, Tanca Nica, Sicilien | 950,- | |
2021 Giallo (Yellow label) - Zibibbo, Tanca Nica, Sicilien | 995,- | |
2021 Mas del Gaio, Escoda-Sanahuja, Conca de Barberà | 700,- | |
2022 Fistful of Flowers, Momento Mori, Victoria | 650,- | |
2019 Staring At The Sun, Momento Mori, Victoria | 750,- | |
2019 Bianco, Momento Mori, Victoria | 800,- | |
2019 Give up the Ghost, Momento Mori, Victoria | 800,- | |
THE FUNKY SIDE… | ||
If you don't like funny, natural, weird wines, please turn the page | ||
RED | ||
2022 La Partie et le Tout, Jintaro Yura, Alsace | 850,- | |
2022 Lumière des Sens, Jean-Pierre Robinot, Loire | 800,- | |
2020 Le Regard, Jean-Pierre Robinot, Loire | 800,- | |
2018 Racines, Claude Courtois, Loire | 800,- | |
2018 Akane no Oka, Les Jardins de la Martinière, Loire | 800,- | |
2022 Hey Gamin!, François Saint-Lô, Loire | 800,- | |
2020 Les Bois Guyon, François Saint-Lô, Loire | 850,- | |
2021 Le Parc Rouge, Pierre Mang, Bourgogne | 750,- | |
2020 Cuvée 21550 - Infusion de Pinot Noir, Romuald Valot | 750,- | |
2020 Champ Levat, Jean-Yves Péron, Savoie | 700,- | |
2019 Champ Levat, Jean-Yves Péron, Savoie | 700,- | |
2017 Côte Polée, Jean-Yves Péron, Savoie | 750,- | |
2020 La Canuse, Slope - Thibaud Capellaro, Rhône | 650,- | |
2020 Les Orgues, l'Ambre Blanc, Auvergne | 850,- | |
2019 Les Orgues, l'Ambre Blanc, Auvergne | 850,- | |
2020 Nyctalopie, Daniel Sage, Ardèche | 700,- | |
2018 Grange Bara, Daniel Sage, Ardèche | 850,- | |
2016 Grange Bara, Daniel Sage, Ardèche | 700,- | |
2021 Rouge, Pedres Blanques, Roussillon | 950,- | |
2013 Peek a Boo, Christian Tschida, Neusiedlersee, Magnum | 1600,- | |
2020 Lulù, Le Coste, Lazio | 800,- | |
2020 Rosso di Gaetano, Le Coste, Lazio | 550,- | |
2020 Rosso, Le Coste, Lazio | 600,- | |
2020 The Incline, Momento Mori, Victoria | 700,- | |
NV The Wanderer, Momento Mori, Victoria | 700,- | |
2021 Rack & Ruin, Momento Mori, Victoria | 700,- | |
SPARKLING WINES | ||
2022 Vin de France, Les Turbolents, Thomas Puéchavy, Loire | 700,- | |
2020 Vin de France, Les Années Folles, Jean-Pierrre Robinot | 650,- | |
S.A. Krug, Grande Cuvée 170ème Édition, Reims (2014) | 3000,- | |
S.A. Krug Rosé, 24ème Édition, Reims (2012) | 4500,- | |
2000 Krug, Vintage, Reims | 4500,- | |
2007 Comtes de Champagnes Rosé, Tattinger, Reims | 2500,- | |
2012 Louis Roederer, Cristal Brut, Reims | 4000,- | |
S.A. La Closerie-Jerôme Prévost, &, Gueux (2021) | 1500,- | |
S.A. La Closerie-Jerôme Prévost, Les Béguines, Gueux (2020) | 1850,- | |
S.A. La Closerie-Jerôme Prévost, Les Béguines, Gueux (2019) | 1850,- | |
S.A. La Closerie-Jerôme Prévost, Les Béguines, Gueux (2018) | 1850,- | |
2012 Marguet Père et Fils, Sapience, Ambonnay | 2800,- | |
S.A. David Léclapart, Blanc de Noirs, L'Astre, Trépail (2011) | 1500,- | |
S.A. Georges Laval, 1. Cru Brut Nature, Cumières | 1500,- | |
2020 George Laval, Les Chênes, Cumières | 3200,- | |
2020 George Laval, Les hautes Chèvres, Cumières | 3200,- | |
2016 Champagne Tellier, Vignes de Cramant Grand Cru, Blanc de Blancs, Epernay | 995,- | |
S.A. Pol Roger, Reservé Brut, Epernay | 800,- | |
2015 Pol Roger, Sir Winston Churchill, Epernay | 2800,- | |
2013 Pol Roger, Sir Winston Churchill, Epernay | 2700,- | |
2012 Pol Roger, Sir Winston Churchill, Epernay, Magnum | 5800,- | |
S.A. Laherte Frères, Blanc de Noirs, Brut Nature, Chavot | 950,- | |
S.A. Laherte Frères, Blanc de Blancs 1. Cru -Nature de Craie, Brut Nature, Chavot | 995,- | |
2013 Salon, Le Mesnil - Blanc de Blancs, Le Mesnil-Sur-Oger | 15000,- | |
S.A. Jacques Lassaigne, Les Vignes de Montgueux, Montgueux | 995,- | |
S.A. Vouette et Sorbée, Fidèle, Buxières-Sur-Arce (2020) | 1200,- | |
S.A. Vouette et Sorbée, Blanc d'Argile, Buxières-Sur-Arce (2020) | 1500,- | |
S.A. Vouette et Sorbée, Blanc d'Argile, Buxières-Sur-Arce (2019) | 1400,- | |
S.A. Vouette et Sorbée, Blanc d'Argile, Buxières-Sur-Arce (2018) | 1250,- | |
S.A. Vouette et Sorbée, Blanc d'Argile, Buxières-Sur-Arce (2017) | 1200,- | |
S.A. Vouette et Sorbée, Textures, Buxières-Sur-Arce (2020) | 1800,- | |
2007 Vouette et Sorbée, Extrait, Buxières-Sur-Arce | 2500,- | |
2006 Vouette et Sorbée, Extrait, Buxières-Sur-Arce | 2500,- | |
2005 Vouette et Sorbée, Extrait, Buxières-Sur-Arce | 2500,- | |
S.A. Vouette et Sorbée, Saignée de Sorbée, Buxières-Sur-Arce (2014), rosé | 1400,- | |
S.A. Vouette et Sorbée, Saignée de Sorbée, Buxières-Sur-Arce (2011), rosé | 1400,- | |
2014 Emmanuel Brochet, Les Hauts Meuniers, Villers Aux Nœuds | 1850,- | |
2020 Thomas Perseval, La Pucelle, Chamery | 1500,- | |
WHITE WINES | ||
LOIRE | ||
2021 Vin de France, Les Doyennes, Thomas Puéchavy | 750,- | |
2020 Vin de France, Les Doyennes, Thomas Puéchavy | 750,- | |
2021 Vin de France, Salve, Margot Rousseau-Petit | 650,- | |
2022 Vin de France, Frènésie, Helicon | 1200,- | |
2021 Vin de France, Les Terres Blanches, Stéphane Bernaudeau | 1650,- | |
2021 Vin de France, Les Noëls de Montbenault, Richard Leroy | 1500,- | |
2020 Saumur Blanc, Domaine du Collier | 995,- | |
2020 Saumur Blanc, La Charpenterie, Domaine du Collier | 1500,- | |
2022 Saumur Blanc, Domaine Guiberteau | 800,- | |
2021 Saumur Blanc, Clos de Guichaux, Domaine Guiberteau | 1200,- | |
2020 Saumur Blanc, Brézé, Domaine Guiberteau | 1350,- | |
2018 Saumur Blanc, Clos des Carmes, Domaine Guiberteau | 1500,- | |
2018 Saumur Blanc, Brézé, Clos Rougeard | 3000,- | |
2017 Saumur Blanc, Brézé, Clos Rougeard | 3000,- | |
2016 Saumur Blanc, Brézé, Clos Rougeard | 3000,- | |
2013 Saumur Blanc, Brézé, Clos Rougeard | 4500,- | |
2009 Saumur Blanc, Brézé, Clos Rougeard | 4500,- | |
2007 Saumur Blanc, Brézé, Clos Rougeard | 4500,- | |
2005 Saumur Blanc, Brézé, Clos Rougeard | 4500,- | |
2022 Sancerre, Francois Crochet | 700,- | |
2023 Sancerre, Monts Damnés, Domaine Pascal Cotat | 995,- | |
2023 Sancerre, La Grande Côte, Domaine Pascal Cotat | 995,- | |
2022 Pouilly-Fumé, Terres Blanches, Domaine Bouchot | 650,- | |
2020 Blanc Fumé de Pouilly, Domaine Didier Dagueneau | 1400,- | |
2020 Pouilly-Fumé, Pur Sang, Domaine Didier Dagueneau | 1800,- | |
2020 Pouilly-Fumé, Silex, Domaine Didier Dagueneau | 2300,- | |
2019 Pouilly-Fumé, Silex, Domaine Didier Dagueneau | 1995,- | |
BURGUNDY | ||
2022 Vin de France, Nuova Despriptio, Alice & Olivier De Moor | 600,- | |
(2014) Vin de France, Manon - Chardonnay, Yann Durieux | 1500,- | |
2021 VSIG Gringet, Theo Dancer | 1200,- | |
2021 Roc Breïa par Theo Dancer | 1500,- | |
2022 Chablis, Saint Pierre, Le Domaine d'Henri | 600,- | |
2022 Chablis 1. Cru Montmains, Patrick Piuze | 995,- | |
2021 Chablis Grand Cru Les Preuses, Patrick Piuze | 1800,- | |
2021 Corton Charlemagne Grand Cru, Jean-Claude Ramonet | 9500,- | |
2016 Corton Charlemagne Grand Cru, Philippe Pacalet | 2800,- | |
2015 Corton Charlemagne Grand Cru, Philippe Pacalet | 2600,- | |
2013 Corton Charlemagne Grand Cru, Philippe Pacalet | 2500,- | |
2020 Marsannay Blanc, Marc Soyard | 800,- | |
2022 Bourgogne Aligoté, Les Champs d'Argent, Charles Lachaux | 4500,- | |
2021 Bourgogne Aligoté, Les Champs d'Argent, Charles Lachaux | 4500,- | |
2022 Bourgogne Blanc, Le Vendangeur Masqué | 700,- | |
2021 Bourgogne Blanc, Les Grandes Gouttes, Domaine Marc Rougeot | 800,- | |
2022 Bourgogne Blanc, Le Petit Tétu, Jean-Marie Berrux | 800,- | |
2021 Bourgogne Blanc, Le Petit Tétu, Jean-Marie Berrux | 800,- | |
2020 Bourgogne Blanc, Le Petit Tétu, Jean-Marie Berrux | 800,- | |
2020 Bourgogne Blanc, tirrage No 2, Maison Renaud Boyer | 850,- | |
2022 Bourgogne Blanc, Pattaya, Vin Noé | 850,- | |
2022 Bourgogne Blanc, Laisse Tomber, Bastian Wolber | 995,- | |
2020 Bourgogne Blanc, Cras, Domaine de la Cras | 995,- | |
2022 Bourgogne Blanc, Bigotes, Frédéric Cossard | 950,- | |
2021 Bourgogne Blanc, Bigotes, Frédéric Cossard | 950,- | |
2022 Bourgogne Blanc, Antoine Jobard | 1200,- | |
2022 Bourgogne Blanc, Domaine Leflaive | 1500,- | |
2021 Bourgogne Blanc, Initiales B.B., Domaine Bernard-Bonin | 2200,- | |
2021 Pernand-Vergelesses 1. Cru En Caradeux, Thomas Dam | 1200,- | |
2019 Savigny-les-Beaune, Théologique, Nourrissant et Morbifuge, Domaine Chartron | 950,- | |
2018 Savigny-les-Beaune, Théologique, Nourrissant et Morbifuge, Domaine Chartron | 950,- | |
2022 Beaune, Les Bressandes, Frédéric Cossard | 1200,- | |
2021 Beaune 1. Cru Grèves, Domaine Caroline Morey | 1500,- | |
2021 Saint Romain, Combe Bazin, Domaine de Chassorney | 995,- | |
2022 Saint Romain, Le Cerisier, Maison Renaud Boyer | 1250,- | |
2022 Auxey-Duresses, Domaine de Chassorney | 995,- | |
2020 Auxey-Duresses, Les Riames, Domaine François de Givry | 1200,- | |
2023 Meursault, J.M. Boillot | 1200,- | |
2022 Meursault, Antoine Jobard | 1500,- | |
2022 Meursault, Jean-Marie Berrux | 1500,- | |
2021 Meursault, Les Chevalieres, Xavier Monnot | 1200,- | |
2021 Meursault, Sous la Velle, Domaine Marc Rougeot | 1200,- | |
2020 Meursault, Clos des Boucheres, Domaine Roulot | 4000,- | |
2019 Meursault, Clos des Boucheres, Domaine Roulot | 3500,- | |
2021 Meursault, La Rencontre, Domaine Bernard-Bonin | 3000,- | |
2021 Meursault, Limozin, Domaine Bernard-Bonin | 3500,- | |
2021 Meursault, Les Tillets, Domaine Bernard-Bonin | 3500,- | |
2021 Meursault 1. Cru Charmes, Xavier Monnot | 1995,- | |
2021 Meursault 1. Cru Charmes, Domaine Marc Rougeot | 1995,- | |
2022 Meursault 1. Cru Blagny, Antoine Jobard | 2500,- | |
2022 Meursault 1. Cru Poruzots, Antoine Jobard | 2750,- | |
2022 Meursault 1. Cru Charmes, Antoine Jobard | 3000,- | |
2021 Meursault 1. Cru Genevrières, Antoine Jobard | 3200,- | |
2020 Meursault 1. Cru Genevrières, Antoine Jobard | 3200,- | |
2021 Meursault 1. Cru Genevrières, Domaine Bernard-Bonin | 6800,- | |
2023 Puligny Montrachet, J.M. Boillot | 1200,- | |
2021 Puligny Montrachet, Domaine Bachelet-Monnot | 1250,- | |
2021 Puligny Montrachet, Domaine Jacques Carillon | 1250,- | |
2022 Puligny Montrachet, Frédéric Cossard | 1500,- | |
2022 Puligny Montrachet, Domaine Leflaive | 2650,- | |
2015 Puligny Montrachet, Domaine Leflaive | 3200,- | |
2022 Puligny Montrachet, Les Reuchaux, Maison Renaud Boyer | 1800,- | |
2022 Puligny Montrachet, Le Trézin - Superposition, Vin Noé | 2500,- | |
2021 Puligny Montrachet, Le Trézin - Superposition, Vin Noé | 2500,- | |
2023 Puligny Montrachet 1. Cru Les Referts, J.M. Boillot | 1650,- | |
2023 Puligny Montrachet 1. Cru Les Champs Canet, J.M. Boillot | 1800,- | |
2021 Puligny Montrachet 1. Cru Les Champs Canet, J.M. Boillot | 1800,- | |
2020 Puligny Montrachet 1. Cru La Garenne, Domaine Bernard-Bonin | 4000,- | |
2018 Puligny Montrachet 1. Cru Champs Canet Clos de la Garenne, Frédéric Cossard | 1995,- | |
2022 Puligny Montrachet 1. Cru Les Folatières, Frédéric Cossard | 3500,- | |
2021 Puligny Montrachet 1. Cru La Truffière, Thomas Morey | 2500,- | |
2022 Puligny Montrachet 1. Cru Clavoillon, Domaine Leflaive | 3000,- | |
2021 Puligny Montrachet 1. Cru Clavoillon, Domaine Leflaive | 3000,- | |
2015 Puligny Montrachet 1. Cru Clavoillon, Domaine Leflaive | 3850,- | |
2020 Puligny Montrachet 1. Cru Les Folatières, Domaine Leflaive | 3500,- | |
2018 Puligny Montrachet 1. Cru Les Folatières, Domaine Leflaive | 2800,- | |
2022 Puligny Montrachet 1. Cru Les Pucelles, Domaine Leflaive | 5500,- | |
2021 Puligny Montrachet 1. Cru Les Pucelles, Domaine Leflaive | 5500,- | |
2020 Puligny Montrachet 1. Cru Les Pucelles, Domaine Leflaive | 4500,- | |
2018 Puligny Montrachet 1. Cru Les Pucelles, Domaine Leflaive | 3500,- | |
2010 Puligny Montrachet 1. Cru Les Pucelles, Domaine Leflaive | 5500,- | |
2021 Chassagne-Montrachet, Chambrees, Domaine Caroline Morey | 1650,- | |
2022 Chassagne-Montrachet 1. Cru La Maltroie, Simon Colin | 1995,- | |
2022 Chassagne-Montrachet 1. Cru Les Chaumées - Clos Saint Abdon, Simon Colin | 2250,- | |
2016 Chassagne-Montrachet 1. Cru La Maltroie, Domaine Leflaive | 3800,- | |
2021 Bâtard-Montrachet Grand Cru, Thomas Morey | 5000,- | |
2010 Bâtard-Montrachet Grand Cru, Domaine Leflaive | 8500,- | |
2005 Bâtard-Montrachet Grand Cru, Domaine Leflaive | 7500,- | |
2019 Bâtard-Montrachet Grand Cru, Domaine Jean Chartron | 4500,- | |
2018 Bâtard-Montrachet Grand Cru, Domaine Jean Chartron | 4000,- | |
2015 Bâtard-Montrachet Grand Cru, Domaine Jean Chartron | 4000,- | |
2019 Chevalier-Montrachet Grand Cru, Domaine Jean Chartron | 5000,- | |
2018 Chevalier-Montrachet Grand Cru, Domaine Jean Chartron | 5000,- | |
2017 Chevalier-Montrachet Grand Cru, Domaine Jean Chartron | 5000,- | |
2016 Chevalier-Montrachet Grand Cru, Domaine Jean Chartron | 5500,- | |
2014 Chevalier-Montrachet Grand Cru, Domaine Jean Chartron | 5500,- | |
2022 Chevalier-Montrachet Grand Cru, Domaine Leflaive | 14000,- | |
2020 Chevalier-Montrachet Grand Cru, Domaine Leflaive | 12000,- | |
2018 Chevalier-Montrachet Grand Cru, Domaine Leflaive | 9995,- | |
2021 Criots-Batard-Montrachet Grand Cru, Domaine Caroline Morey | 9500,- | |
2022 Saint Aubin 1. Cru Derrière chez Eduard, Antoine Jobard | 1500,- | |
2022 Saint Aubin 1. Cru La Combe - Shadows, Vin Noé | 2200,- | |
2021 Saint Aubin 1. Cru La Combe - Shadows, Vin Noé | 2200,- | |
2021 Saint Aubin 1. Cru La Chantenière - La Sauvage, Vin Noé | 2200,- | |
2021 Rully, Montmorin, Domaine Jean Chartron | 850,- | |
S.A. Pouilly-Fuissé, Maison Valette (19.20.21.) | 950,- | |
S.A. Mâcon-Chaintré, Maison Valette (18.19.21.) | 800,- | |
JURA | ||
2021 Vin de France, Altesse - Halte S, A&JF Ganevat | 800,- | |
2018 Vin de France, Chardonnay - Gravières, François Rousset-Martin | 800,- | |
2021 Vin de France, Chardonnay - ChaCha, Zeroine | 850,- | |
2018 Vin de France, Melon á queue rouge - Ryôkan, Thomas Popy | 995,- | |
2018 Vin de France, Savagnin - Sous la Roche Maldru, Thomas Popy | 995,- | |
2020 Côtes du Jura, Chardonnay - JuCha, Zeroine | 1200,- | |
2020 Côtes du Jura, Chardonnay - De L'Avant, Maison Maenad | 995,- | |
2020 Côtes du Jura, Chardonnay - Montferrand, A&JF Ganevat | 1200,- | |
2019 Côtes du Jura, Chardonnay - Chamois, Domaine Ganevat | 1500,- | |
2018 Côtes du Jura, Chardonnay - Grusse en Billat, Domaine Ganevat | 1500,- | |
2018 Côtes du Jura, Chardonnay - I Need The Sun, Domaine Miroir | 6000,- | |
2022 Côtes du Jura, Savagnin Ouillé - Les Sarres, Domaine des Notes Bleues | 700,- | |
2018 Côtes du Jura, Savagnin - Perrières, François Rousset-Martin | 800,- | |
2018 Côtes du Jura, Savagnin - Clos Bacchus-Veine Bleu de Bacchus, François Rousset-Martin | 995,- | |
2018 Côtes du Jura, Savagnin - Sous-Roche - Cuvée de Professeur, François Rousset-Martin | 995,- | |
2015 Côtes du Jura, Savagnin - Antide, A&JF Ganevat | 1500,- | |
2018 Arbois, Chardonnay - Cuvée les Brulées, Domaine de Saint Pierre | 995,- | |
2020 Arbois, Chardonnay - Les Corvées, Fabrice Dodane | 700,- | |
2021 Arbois, Les Blanc Vin, Domaine de Saint Pierre | 995,- | |
2017 Arbois, Chardonnay/Savagnin, Renaud Bruyère & Adeline Houillon | 1500,- | |
2019 Arbois Pupillin, Savagnin - Les Terasses, Domaine de la Renardière | 750,- | |
2017 Arbois Pupillin, Savagnin/Chardonnay, Renaud Bruyère & Adeline Houillon | 1500,- | |
2018 Arbois Pupillin, Chardonnay/Savagnin, Domaine Pierre Overnoy | 5000,- | |
2018 Arbois, Savagnin, Domaine Tissot | 900,- | |
2016 Arbois, Savagnin - No Milk Today, Les Bottes Rouges | 800,- | |
2020 Arbois, Savagnin - JuSa, Zeroine | 1200,- | |
2020 Arbois, Savagnin Ouillé, Fabrice Dodane | 1200,- | |
2020 Arbois, Savagnin ouillé - Fleur de Savagnin, Domaine de la Tournelle | 950,- | |
2019 Arbois, Savagnin ouillé - Fleur de Savagnin, Domaine de la Tournelle | 850,- | |
2018 Arbois, Savagnin ouillé - Fleur de Savagnin, Domaine de la Tournelle | 850,- | |
2018 Arbois, Savagnin ouillé - Fleur de Savagnin, Domaine de la Tournelle, Magnum | 1800,- | |
2017 Arbois, Savagnin Cuvé, Renaud Bruyère & Adeline Houillon | 1500,- | |
2014 Arbois Pupillin, Vin Jaune, Domaine de la Renardière | 995,- | |
2013 Arbois Pupillin, Vin Jaune, Domaine de la Renardière | 950,- | |
2012 Arbois, Château-Chalon - Vignes aux Dames, François Rousset-Martin 62 cl. | 1800,- | |
GERMANY | ||
2022 Riesling Kabinett, Brauneberger Juffer, Fritz Haag, Mosel | 475,- | |
2022 Riesling Trocken, Schiefergestein, Weingut Schäfer Fröhlich, Nahe | 650,- | |
2021 Riesling Trocken, Frühtau Monzinger, Wiengut Emrich Schönleber, Nahe | 750,- | |
2017 Riesling, Berg Roseneck, G. Breuer, Rheingau | 995,- | |
2021 Riesling, Nonnenberg, G. Breuer, Rheingau | 1200,- | |
2022 Riesling, Berg Schlossberg, G. Breuer, Rheingau | 1995,- | |
2023 Von Muscheligen Kalk, Klaus-Peter Keller, Rheinhessen | 600,- | |
2022 Sylvaner Westhofen, Klaus-Peter Keller, Rheinhessen | 800,- | |
2023 Weissburgunder & Chardonnay, Klaus-Peter Keller, Rheinhessen | 650,- | |
2022 Sylvaner Feuervogel, Klaus-Peter Keller, Rheinhessen | 950,- | |
2021 Alte Reben Reserve, Klaus-Peter Keller, Rheinhessen | 950,- | |
2023 Riesling Kabinett, Limestone, Klaus-Peter Keller, Rheinhessen | 700,- | |
2022 Riesling, von der Fels, Klaus-Peter Keller, Rheinhessen | 800,- | |
2021 Riesling, RR, Klaus-Peter Keller, Rheinhessen | 900,- | |
2019 Riesling Piesport, Klaus-Peter Keller, Rheinhessen | 1500,- | |
2021 Riesling GG Kirchspiel, Klaus-Peter Keller, Rheinhessen | 2500,- | |
2020 Riesling GG Kirchspiel, Klaus-Peter Keller, Rheinhessen | 2500,- | |
2018 Riesling GG Kirchspiel, Klaus-Peter Keller, Rheinhessen | 2500,- | |
2021 Riesling GG Hubacker, Klaus-Peter Keller, Rheinhessen | 2500,- | |
2020 Riesling GG Hubacker, Klaus-Peter Keller, Rheinhessen | 2500,- | |
2018 Riesling GG Hubacker, Klaus-Peter Keller, Rheinhessen | 2500,- | |
2020 Riesling GG AbtsE, Klaus-Peter Keller, Rheinhessen | 3000,- | |
2021 Riesling G-Max, Klaus-Peter Keller, Rheinhessen | 22000,- | |
2020 Riesling G-Max, Klaus-Peter Keller, Rheinhessen | 22000,- | |
2022 Riesling, Forst, Von Winning, Pfalz | 550,- | |
2021 Blanc-Riesling, Bastian Wolber, Baden | 800,- | |
2022 Gutedel, Weingut Wasenhaus, Baden | 550,- | |
USA | ||
2020 Beau Rivage, Chenin Blanc, Clarksburg, California | 750,- | |
2021 Chardonnay, Nielson, Santa Barbara County, California | 600,- | |
2021 Chardonnay, Ramey, Russian River Valley, California | 800,- | |
2021 Chardonnay, Mayacamas, Mount Veeder, California | 950,- | |
2019 Chardonnay - Comandante, Hyde de Villaine, Napa Valley, California | 1800,- | |
RED WINES | ||
DENMARK | ||
2022 Pinot Noir Précoce, Terrassen, Njord vingaard, Holbæk | 1200,- | |
2022 Pinot Noir Précoce, En Variation, Njord vingaard, Holbæk | 1200,- | |
2022 Pinot Noir Précoce, Sandhøj, Njord vingaard, Holbæk | 1200,- | |
2022 Pinot Noir Précoce, Issø, Njord vingaard, Holbæk | 1200,- | |
GERMANY | ||
2023 Grand Ordinaire, Weingut Wasenhaus, Baden | 550,- | |
2022 Spätburgunder Kalk, Weingut Wasenhaus | 950,- | |
2022 Spätburgunder Möhlin, Weingut Wasenhaus | 1350,- | |
2022 Spätburgunder Möhlin, Weingut Wasenhaus, Magnum | 2800,- | |
FRANCE | ||
LOIRE | ||
2021 Saumur Rouge, Domaine Guiberteau | 800,- | |
2021 Saumur Rouge, Les Chapaudaises, Domaine Guiberteau | 995,- | |
2020 Saumur Rouge, Les Chapaudaises, Domaine Guiberteau | 995,- | |
2019 Saumur Rouge, Les Arboises, Domaine Guiberteau | 995,- | |
2020 Saumur Rouge, La Ripaille, Domaine du Collier | 995,- | |
2020 Saumur Champigny, La Paterne, Antoine Sanzay | 600,- | |
